Your WIKA newsletter "What you think is the summit is just a step up." (Lucius Annaeus Seneca)
The megatrends of digitalisation, decarbonisation and demographic change will have a lasting impact on many markets worldwide, but will also offer immense growth potential for us, and for you as a customer. We are preparing for this by finding answers to these requirements.
Enjoy reading our news.
Your newsletter editorial team | | | | | | 1. Trade shows & events in summer 2023 In summer it gets sporty: On 22 July, the WIKA relay marathon celebrates its 16th edition. Take part and register your 7-strong running team by 14 July. Afterwards, all participants can finish the evening with a public open-air concert. You can also find us on 13 September at the MSR-Spezialmesse in Ludwigshafen am Rhein, Germany, and from 27–28 September at the Hydrogen Technology Expo in Bremen. Take the opportunity to talk to us about our product portfolio. At the Hannover Messe last April, numerous visitors took the opportunity to visit our trade show stand. Take a look at our presence at the Hannover Messe in our highlights video. | | | 2. "Smart in sensing": With a new claim for the future With "Smart in sensing" the WIKA Group underlines its corporate strategy for the coming years. Digitalisation, decarbonisation and demographic change are changing our world. That's why we are also changing.
We sense tomorrow's global market needs "with all our senses" and develop pioneering solutions with high-precision and smart sensing technology. Find out here how we are countering the growing demands of the future with our new claim. | | | 3. Opportunities for growth through holistic IIoT solutions "Sensors are the sensory organs of digitalisation." Comprehensive IIoT solutions from WIKA offer new opportunities for growth. In particular, due to the growing "Internet of Things", data is becoming the resource of the 21st century. However, the means and possibilities of digitalisation also support decarbonisation (e.g. hybrid working models) and also the demands resulting from demographic change (e.g. labour shortages). With new products, solutions and services, WIKA is driving forward the digital transformation and supports you in making your processes future-proof by creating new added value from the data obtained – just as the new WIKA claim promises: Smart in sensing. | | | 4. Hydrogen: Proven solutions for new challenges Applications for conventional hydrogen production, with natural gas or coal, have been established in the process industry for many years. However, hydrogen from renewable energy sources, such as solar or wind energy, are on the rise and will play an important role in the decarbonisation of the global economy in the future.
However, working with hydrogen presents difficulties, since the equipment used is exposed to extreme conditions. As a long-established partner of the hydrogen industry, we are up to these challenges and offer solutions for the entire value chain. | | | 5. Digital pressure gauge for service operations in mobile applications The battery-operated CPG1200 has been designed for mobile application. For example, pressure switches can be adjusted, or pressure monitoring of transport containers can be carried out. Stored measured data can be read out via the USB interface.
Wireless communication with Bluetooth® is also possible. Thanks to the durable plastic case and optional protective case cap, the instrument is robust and can withstand vibrations. | | | 6. Safe temperature measurements with the T38 The T38 is a new digital temperature transmitter with HART® protocol. Developed in accordance with IEC 60518, it has been designed for universal use in the process industry.
Thanks to the six special sensor connection terminals, the T38 can be configured with maximum flexibility and is optimised for handling. The high level of safety, including real-time data and a new type of drift detection, ensures maximum process safety and productivity – with noticeably less effort. | | | 7. Optoelectronic limit level switch for demanding applications The OLS-2 has been specially developed for the detection of limit levels in liquids and is notable for its independence from physical properties such as refractive index, colour, density, dielectric constant and conductivity.
The OLS-2 is particularly suitable for demanding applications because it has a process temperature range of -269 °C to +400 °C and high pressure stability of up to 500 bar. An explosion-proof variant of the OLS-2 will also be available soon. | | | 8. OEM pressure sensor for mobile working machines The MH-4-CAN, based on the MH-4, is a powerful, reliable and extremely resilient pressure sensor for mobile working machines. Even under demanding conditions, the sensor delivers constant, precise measured data and ensures high operational safety.
The special feature of the MH-4-CAN is, as the name suggests, the CANopen or SAE J1939 serial interface. This enables use in complex machines and offers the advantage of simple and cost-effective system expansion with the bridging of large distances while simultaneously ensuring signal stability and signal integrity. | | | 9. Multipoint thermometer for electrical temperature measurements The temperature is usually measured via a single measuring point that is directly linked to a mounting location. However, some applications require multiple temperature monitoring points from a single inlet. The multipoint thermometer portfolio from WIKA offers individual solutions for this.
Whether the design requires measurement points to be distributed at multiple locations within a reactor or measurement along a single plane, we offer a solution that meets these requirements. We are also happy to offer you sensor points in a single sleeve with a diameter of 6 mm (1/4 inch). | | | 10. Differential pressure switches ensure safe filter operation Differential pressure switches take on central tasks within monitoring and control. A manufacturer of filter systems for the process industry uses the WIKA model DE switches with an attached valve manifold for these functions. The decision in favour of this solution was based on two reasons: on the one hand, the quality of the measurement technology, on the other hand, the direct connection of both parts of the measuring assembly through standardised connections.
Would you like further information on suitable measurement solutions for monitoring filter systems? Read our full blog post and also subscribe to our newsletter. Our authors are happy to share their expertise with you and to answer your questions. | | | | Find out more about the group of companies. | | | | | | Inform yourself about our latest blog posts. | | | | | | Take a look at our WIKA social media channels. | | | | | | | | © 2023 WIKA Alexander Wiegand SE & Co. KG | | | | | The reprint or adoption of single reports and articles is only permitted with the express authorisation of the company WIKA. All rights reserved. WIKA is not responsible for the completeness, correctness and currentness of the supplied information. Neither is WIKA responsible for the contents and services offered by external sites, which are directly or indirectly referred to by hyperlink in the newsletter. You will receive this e-mail once you have entered your e-mail address in the distribution list on our website. Here you can subscribe to or unsubscribe from the WIKA newsletter as you please. If you have questions or would like to contact us, you can reach us at newsletter@wika.de . | | | | | |
0 коммент.: